Secondary Connectors
Efla’s Secondary Connectors are packed and delivered in kits including all the necessary parts for making the assembly on secondary cables or wires. Each Secondary Connector kit contains parts for a plug or a receptacle, resulting in a watertight post-installation connection.
Nominal rating: 20 A and 600 V
| For two core cable, Styles 5 and 12 | |
![]() |
![]() |
| KD 501 –series (Plug) | KD 502 –series (Receptacle) |
KD 501 and KD 502 for two-core cables:
| Type | Conductor size | AWG | Cable diameter | in inches | Efla Type |
| Plug | 1.5 – 2.5 mm² | 16-14 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 501 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 11.5 – 18.0 mm | 0,157 – 0,708 | KD 501.1 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 501.2 |
| Receptacle | 1.5 – 2.5 mm² | 16-14 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 502 |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 11.5 – 18.0 mm | 0,157 – 0,708 | KD 502.1 |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 502.2 |
Special Secondary Connectors to be used on Approach Lines
ICAO AMD6 dictates that secondary connectors, installed on frangible approach
line masts, shall have means to guarantee that by-force disconnection,
in the event of an airliner crash on the approach line, is not taking place
in open air and thus igniting surrounding kerosene.
The KD501.X.AMD6 and KD 502.X.AMD6 have been designed for this
purpose and have a 27 mm long sleeve covering the connection.
The AMD6 types can only be used as a pair.
![]() |
![]() |
For two single wires, Styles 4 and 11
| KD 503 –series (Plug) | KD 503R –series (Receptacle) |
![]() |
![]() |
| Type | Conductor size | AWG | Wire diameter | in inches | Efla Type |
| Plug | 1.5 – 2.5 mm² | 16-14 | 2.8 – 4.0 mm (x 2) | 0,110 – 0,157 | KD 503 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 3.8 – 5.5 mm (x 2) | 0,149 – 0,216 | KD 503.1 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 2.8 – 3.4 mm (x 2) | 0,110 – 0,133 | KD 503.2 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 5.0 – 8.0 mm (x 2) | 0,196 – 0,314 | KD 503.3 |
| Receptacle | 1.5 – 2.5 mm² | 16-14 | 2.8 – 4.0 mm (x 2) | 0,110 – 0,157 | KD 503R |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 3.8 – 5.5 mm (x 2) | 0,149 – 0,216 | KD 503R.1 |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 2.8 – 3.4 mm (x 2) | 0,110 – 0,133 | KD 503R.2 |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 5.0 – 8.0 mm (x 2) | 0,196 – 0,314 | KD 503R.3 |
3-Pole Secondary Connector
| KD3P | KD3R |
![]() |
![]() |
| Type | Conductor size | AWG | Cable diameter | in inches | Efla Type |
| Plug | 1.5 – 2.5 mm² | 16-14 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 3P |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 11.5 – 18.0 mm | 0,157 – 0,708 | KD 3P.1 |
| Plug | 4.0 – 6.0 mm² | 12-10 / 8 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 3P.2 |
| Receptacle | 1.5 – 2.5 mm² | 16-14 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 3R. |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 11.5 – 18.0 mm | 0,157 – 0,708 | KD 3R.1 |
| Receptacle | 4.0 – 6.0 mm² | 12-10 / 8 | 8.5 – 13.5 mm | 0,334 – 0,531 | KD 3R.2 |
MORE TECHNICAL DATA OF SECONDARY CONNECTORS











