Primary Connectors
Primary Connectors are available for screened (shielded) and unscreened (unshielded) cable.
All of our Primary Connectors comply with the appropriate FAA 5345-26 requirements for plugs and receptacles (cable connectors).
Efla’s Primary Connectors are packed and delivered in kits including all the necessary parts for making the assembly on primary cables. Each Primary Connector kit contains parts for a pair (a plug and a receptacle), resulting in a watertight post-installation connection.
Nominal rating: 25 A and 5 000V
FOR SCREENED CABLES

| KD 500 -series | KDR 610, Resin type | |
![]() |
![]() |
|
| Quick installation with conductive parts, screen continuity and insulation parts filled with silicon grease. | Resin-type Primary Connector for heavy-duty use. Efla’s resin type connector is supplied with a high performance PU resin to be poured inside the insulation body around the connective parts and screen continuity. |
| KD 500 | KD 500/YG | KD 500/B |
![]() |
![]() |
![]() |
Screen continuity
The standard screen continuity is a 2.5 mm² tinned
copper wire, 300 mm long. Upon request, KD 500 and KDR 600 may be supplied with insulated screen continuity in yellow-green (e.g. KD 500/YG) or black (e.g. KDR 600/B). 6 mm² is also available.
MORE TECHNICAL DATA OF PRIMARY CONNECTORS
Dimensional data
| Conductor Size mm² | AWG | Cable Diameter | in inches | Diameter at wire insulation | in inches | Diameter, Length of assembly | in inches | Efla Type |
| 6 mm² | 8 *)*) | 10.0 – 14.5 mm | 0,393 – 0,570 | 7.0 – 10.5 mm | 0,275 – 0,413 | 23,5mm, 222 mm | 0,925in, 8,74in | KD 500 |
| 6 mm² | 8 *)*) | 14.0 – 18.5 mm | 0,551 – 0,728 | 10.0 – 13.5 mm | 0,393 – 0,531 | 23,5mm, 222 mm | 0,925in, 8,74in | KD 500.1 |
| 6 mm² | 8 *)*) | 18.0 – 22.0 mm | 0,708 – 0,866 | 12.5 – 16.0 mm | 0,492 – 0,629 | 23,5mm, 215 mm | 0,925in, 8,46in | KD 500.3 |
| 6 mm² | 8 *)*) | 8.5 – 11.5 mm | 0,334 – 0,452 | 5.0 – 7.5 mm | 0,196 – 0,295 | 23,5mm, 222 mm | 0,925in, 8,74in | KD 500.6 |
| 10 mm² *) | 6 | 14.0 – 18.5 mm | 0,551 – 0,728 | 10.0 – 13.5 mm | 0,393 – 0,531 | 23,5mm, 222 mm | 0,925in, 8,74in | KD 500.2 |
| 10 mm² *) | 6 | 18.0 – 22.0 mm | 0,708 – 0,866 | 12.5 – 16.0 mm | 0,492 – 0,629 | 23,5mm, 215 mm | 0,925in, 8,46in | KD 500.4 |
| 10 mm² *) | 6 | 10.0 – 14.5 mm | 0,393 – 0,570 | 7.0 – 10.5 mm | 0,275 – 0,413 | 23,5mm, 222 mm | 0,925in, 8,74in | KD 500.5 |
| 6 mm² | 8 *)*) | 9.0 – 19.0 mm | 0,354 – 0,748 | 7.0 – 10.5 mm | 0,275 – 0,413 | 31,0mm, 270 mm | 1,22in, 10,62in | KDR 600 |
| 10 mm² *) | 6 | 9.0 – 19.0 mm | 0,354 – 0,748 | 5.0 – 7.5 mm | 0,196 – 0,295 | 31,0mm, 270 mm | 1,22in, 10,62in | KDR 600.2 |
*) 16 mm² stranded *)*) up to 19 strands
FOR UNSCREENED CABLES

| KD 510 -series | KDR 610, Resin type | |
![]() |
![]() |
|
| Quick installation with conductive and insulation parts filled with silicon grease. | Resin-type Primary Connector for heavy-duty use. Efla’s resin type connector is supplied with a high performance PU resin to be poured inside the insulation body around the connective parts. |
| Conductor Size mm² | AWG | Cable Diameter | in inches | Diameter at wire insulation | in inches | Diameter, Length of assembly | in inches | Efla Type |
| 6 mm² | 8 *)*) | 10.0 – 14.5 mm | 0,393 – 0,570 | 7.0 – 10.5 mm | 0,275 – 0,413 | 23,5 mm, 222 mm | 0,925in, 8,74in | KD 510 |
| 6 mm² | 8 *)*) | 14.0 – 18.5 mm | 0,551 – 0,728 | 10.0 – 13.5 mm | 0,393 – 0,531 | 23,5 mm, 222 mm | 0,925in, 8,74in | KD 510.1 |
| 6 mm² | 8 *)*) | 18.0 – 22.0 mm | 0,708 – 0,866 | 12.5 – 16.0 mm | 0,492 – 0,629 | 23,5 mm, 215 mm | 0,925in, 8,46in | KD 510.3 |
| 6 mm² | 8 *)*) | 8.5 – 11.5 mm | 0,334 – 0,452 | 5.0 – 7.5 mm | 0,196 – 0,295 | 23,5 mm, 222 mm | 0,925in, 8,74in | KD 510.6 |
| 10 mm² *) | 6 | 14.0 – 18.5 mm | 0,551 – 0,728 | 10.0 – 13.5 mm | 0,393 – 0,531 | 23,5 mm, 222 mm | 0,925in, 8,74in | KD 510.2 |
| 10 mm² *) | 6 | 18.0 – 22.0 mm | 0,708 – 0,866 | 12.5 – 16.0 mm | 0,492 – 0,629 | 23,5 mm, 215 mm | 0,925in, 8,46in | KD 510.4 |
| 10 mm² *) | 6 | 10.0 – 14.5 mm | 0,393 – 0,570 | 7.0 – 10.5 mm | 0,275 – 0,413 | 23,5 mm, 222 mm | 0,925in, 8,74in | KD 510.5 |
| 6 mm² | 8 *)*) | 9.0 – 19.0 mm | 0,354 – 0,748 | 7.0 – 10.5 mm | 0,275 – 0,413 | 31,0 mm, 270 mm | 1,22in, 10,62in | KDR 610 |
| 10 mm² *) | 6 | 9.0 – 19.0 mm | 0,354 – 0,748 | 5.0 – 7.5 mm | 0,196 – 0,295 | 31,0 mm, 270 mm | 1,22in, 10,62n | KDR 610.2 |
*) 16 mm² stranded *)*) up to 19 strands
MORE TECHNICAL DATA OF PRIMARY CONNECTORS










