here are OUR past years (2015-2021) references:EUROPE |
|||
COUNTRY | IATA | LOCATION/AIRPORT | YEAR |
Belarus | MSQ | Minsk National Airport | 2017 |
Belgium | BRU | Brussels Airport | 2015 |
Bosnia | TZL | Tuzla International Airport | 2016 |
Denmark | CPH | Copenhagen Airport | 2015-2018 |
BLL | Billund Airport | 2019 | |
RKE | Roskilde Airport | 2019 | |
Estonia | TLL | Tallinn Airport | 2016 |
Finland | HEL | Helsinki Airport | 2015, 2017 |
TMP | Tampere–Pirkkala Airport | 2018 | |
POR | Pori Airport | 2018 | |
JOE | Joensuu Airport | 2018 | |
RVN | Rovaniemi Airport | 2016 | |
VAA | Vaasa Airport | 2015 | |
France | CDG | Charles de Gaulle Airport | 2018-2019 |
TLS | Toulouse–Blagnac Airport | 2018-2019 | |
Germany | FRA | Frankfurt Airport | 2018 |
HAM | Hamburg Airport | 2016 | |
TXL | Berlin Tegel Airport | 2018 | |
Greece | JSY | Syros Island National Airport | 2019 |
Iceland | KEF | Keflavik International Airport | 2017 |
Italy | MXP | Milan Malpensa Airport | 2018 |
LIN | Linate Airport | 2018 | |
FCO | Leonardo da Vinci–Fiumicino Airport | 2018 | |
PMO | Falcone–Borsellino Airport, Palermo | 2017 | |
Lithuania | VNO | Vilnus Airport | 2016 |
Netherlands | AMS | Schiphol Airport, Amsterdam | 2017 |
Norway | BGO | Bergen Airport | 2016-2017 |
SVG | Stavanger Airport, Sola | 2018 | |
TOS | Tromsø Airport, Langnes | 2018 | |
MJF | Mosjøen Airport, Kjærstad | 2018 | |
BOO | Bodø Airport | 2016-2017 | |
OSL | Gerdermoen, Oslo | 2016-2017 | |
KKN | Kirkenes Airport, Høybuktmoen | 2017 | |
LKL | Lakselv Airport | 2016-2017 | |
TRF | Sandefjord Airport | 2017 | |
Poland | GDN | Gdańsk Lech Wałęsa Airport | 2015-2016 |
KTW | Katowice-Muchowiec Airport | 2018 | |
KRK | Kraków John Paul II International Airport | 2018 | |
POZ | Poznań–Ławica Airport | 2018 | |
WRO | Copernicus Airport Wrocław | 2015-2016 | |
WAW | Warsaw Chopin Airport | 2019 | |
Russia | DME | Moscow Domodedovo Airport | 2016 |
RTW | Saratov Tsentralny Airport | 2016 | |
VOG | Volgograd International Airport | 2017-2018 | |
SCW | Syktyvkar Airport | 2017-2018 | |
LED | Pulkovo Airport | 2017-2018 | |
NVR | Novgorod Airport | 2017-2018 | |
ROV | Platov International Airport | 2017-2018 | |
NSK | Alykel Airport | 2017-2018 | |
Spain | MAD | Adolfo Suárez Madrid–Barajas Airport, Madrid | 2016 |
BCN | Barcelona–El Prat Airport | 2019 | |
GRX | Federico García Lorca Granada Airport | 2019 | |
IBZ | Ibiza Airport | 2019 | |
OVD | Asturias Airport | 2020 | |
PMI | Palma de Mallorca Airport | 2020 | |
Turkey | IGA | Istanbul New Airport | 2017 |
UK | LCY | London City Airport | 2017 |
AMERICAS |
|||
COUNTRY | IATA | LOCATION/AIRPORT | YEAR |
Brazil | BSB | Brasília International Airport | 2019 |
GIG | Rio de Janeiro–Galeão International Airport | 2019 | |
Chile | SCL | Santiago International Airport | 2019 |
Colombia | BOG | El Dorado International Airport | 2019 |
CUC | Camilo Daza International Airport | 2019 | |
Mexico | NLU | Santa Lucia Airport | 2021 |
CUN | Cancun Airport | 2021 | |
USA | SLC | Salt Lake City International Airpor | 2018 |
MIDDLE EAST |
|||
COUNTRY | IATA | LOCATION/AIRPORT | YEAR |
Egypt | CAI | Cairo International Airport | 2017-2018 |
PSD | Port Said Airport | 2018 | |
HRG | Hurghada International Airport | 2018 | |
Kuwait | KWI | Kuwait International Airport | 2018-2019 |
Oman | MCT | Muscat International Airport | 2018-2019 |
SLL | Salalah International Airport | 2018-2019 | |
Pakistan | LHE | Allama Iqbal International Airport | 2018-2019 |
ISB | Islamabad International Airport | 2015 | |
Qatar | DOH | Hamad International Airport | 2018-2019 |
DIA | Doha International Airport | 2018-2019 | |
Saudi Arabia | RUH | King Khalid International Airport, Riyadh | 2016-2017 |
UAE | AUH | Abu Dhabi International Airport | 2015 |
JED | King Abdulaziz International Airport | 2019 | |
DWC | Al Maktoum International Airport | 2019 | |
AAN | Al Ain International Airport | 2019 | |
DXB | Dubai International Airport | 2018-2019 | |
ASIA |
|||
COUNTRY | IATA | LOCATION/AIRPORT | YEAR |
China | PKX | Beijing Daxing International Airport | 2018 |
CSX | Changsha Huanghua International Airport | 2016 | |
TFU | Chengdu Tianfu International Airport | 2020 | |
KWE | Guiyang Longdongbao International Airport | 2020 | |
NKG | Nanjing Lukou International Airport | 2016 | |
TAO | Qingdao Jiaodong International Airport | 2018-2019 | |
CAN | Guangzhou Baiyun International Airport | 2018-2019 | |
CKG | Chongqing Jiangbei International Airport | 2018-2019 | |
DLC | Dalian Zhoushuizi International Airport | 2018-2019 | |
HKG | Hong Kong International Airport | 2021 | |
India | LKO | Chaudhary Charan Singh Airport, Lucknow | 2015 |
JAI | Jaipur International Airport | 2015-2016 | |
BLR | Kempegowda International Airport, Bangalore | 2015 | |
CCU | Netaji Subhas Chandra Bose International Airport, Kolkata | 2016 | |
BIAL | Bangalore International Airport | 2020 | |
COK | Cochin International Airport | 2020 | |
DEL | Indira Gandhi International Airport | 2020 | |
HYD | Rajiv Gandhi International Airport | 2020 | |
Indonesia | CGK | Soekarno–Hatta International Airport | 2019 |
Japan | NGO | Chubu Centrair International Airport | 2020 |
KIX | Kansai International Airport | 2020 | |
Malaysia | MKM | Mukah Airport | 2020 |
KUL | Kuala Lumpur International Airport | 2016-2018 | |
Maldives | MLE | Velana International Airport | 2019 |
Singapore | SIN | Changi Airport | 2017 |
Sri Lanka | CMB | Colombo International Airport | |
Vietnam | SGN | Tan Son Nhat Airport | 2018 |
VCL | Chu Lai International Airport | 2019 | |
CXR | Cam Ranh International Airport | 2020 | |
HAN | Noi Bai International Airport | 2019 | |
OCEANIA |
|||
Australia | MEL | Melbourne Airport | 2019 |
BNE | Brisbane Airport | 2019 | |
ADL | Adelaide Airport | 2020 | |
SYD | Sydney Airport | 2021 |
+358 (0)20 198 0190